Juniper EX4300 Ethernet Switch 48 port PoE+
EX4300 1 Gigabit Ethernet (1GbE) switches are compact, fixed-configuration platforms that can be deployed as standalone systems or as part of a Virtual Chassis, Virtual Chassis Fabric, or Junos Fusion switching architecture, satisfying a variety of high-performance campus and data center access needs.
Virtual Chassis technology enables any combination of up to 10 EX4300 and EX4600 switches to be interconnected as a single logical device, delivering a highly scalable, cost-effective solution for 1GbE or mixed 1GbE/10GbE/40GbE environments.
.
$1,679.00
In stock
SKU
EX4300-48P

Specifications
Form factor | Fixed platform Virtual Chassis configuration consisting of 10 switches |
Dimensions (W x H x D) | 17.4 x 1.7 x 16.4 in (44.2 x 4.3 x 41.7 cm) 1 rack unit |
Backplane speed | 320 Gbps (Virtual Chassis) |
Data rate | EX4300-24P/24T: 448 Gbps EX4300-48P/48T: 496 Gbps EX4300-32F: 464 Gbps |
Throughput | EX4300-24P/24TF: 333 Mpps (wire speed) EX4300-48P/48T: 369 Mpps (wire speed) EX4300-32F: 345 Mpps (wire speed) |
40GBASE quad small form-factor pluggable plus transceiver (QSFP+) port densities | 4 per switch Up to 20 in Virtual Chassis configuration (assuming 2 ports per switch are used for forming Virtual Chassis) |
100GBASE C form-factor pluggable transceiver (CFP) port densities | N/A |
Resiliency | Internal, hot-swappable redundant power supply; field-replaceable fans; graceful Routing Engine switchover (GRES) in Virtual Chassis configuration |
Operating system | Junos OS |
Traffic monitoring | sFlow |
Quality-of-service (QoS) queues/port | 12 |
MAC addresses | 64,000 |
Jumbo frames | 9216 bytes |
IPv4 unicast/multicast routes | 32,000/8000 |
IPv6 unicast/multicast routes | 18,000/4000 |
Number of VLANs | 4093 |
ARP entries | 64,000 |
RAM Type | N/A |
---|---|
RAM Speed | N/A |
Interface Type | N/A |
Write Your Own Review